Engine
* 4 cylinder turbocharged diesel engine, Powerful and easy to maintain.
* Could choose china famous brand engine, YTO,Xichai, , Xinchai, LD etc.
* Low fuel consumption and large torque reserve.
* Cooling system effectively reduce engine temperature.
Lifter
* Hydraulic lifter, greater lifting force, the downward pressure is more powerful, which can better press agricultural machinery into the soil.
* 2 groups hrdraulic output, can be connected to agricultural machinery using hydraulic oil.
* 3-piont lift power 1150kg.
Technical characteristics of the tractor TL704
* Reversible gearbox (8 + 8) with differential lock, hydraulic steering and 4-wheel drive.
* PTO speed 540/760 r/min, optional 540/1000 r/min or 760/1000 r/min
* Gear pump flow 32 L/min.
* Dual stage clutch, during gear shifting, PTO works uninterrupted.
Cabin inside
* The 4-post cabin allows the driver to have a wider field of vision.
* Flat floor design is free and comfortable.
* Steering wheel with direction ball makes it easier to operate.
* Shuttle shift makes forward and backward clear at a glance.
* Shock absorption seats, driving on bumpy roads will not have too much shock.
Model | TL704 |
Type | 4x4 |
PTO power (KN) | 34.3 |
Rated Traction( KN) | 10.5 |
Dimensions(mm) | 3650×1650×2350 |
Wheelbase(mm) | 1965 |
Front and rear track (mm) | 1150/1200-1360 |
Minimum ground clearance(mm) | 330 |
Turning circle radius | 3.15±0.30 |
Weight (KG) | 1828 |
Clutch | Single or dual stage clutch |
Gearbox | 8+2 shift / 8+8 shuttle shift |
Front tire | 6.5-16/7.5-16/7.5-20 |
Rear tire | 11.2-24/12.4-24/12.4-28 |
Maximum lifting force at 610mm(KN) | 10.85 |
Suspension mechanism | Three-point suspension type 1 or 2 |
Hydraulic output | Optional 1 or 2 groups |
PTO speed r/min | 540/760 or 540/1000 or 760/1000 |
PTO type | 6-Ø35 or 8-Ø35 Rectangular Spline |
Engine brand | Laidong / Xichai / YTO / Yunnei |
Engine type | Diesel engine, In-line, water-cooled, four-stroke |
Engine cylinder | 4 cylinder |
Cabin | Flat floor enclosed cabin, could choose AC |
Start method | Electric |
Radiater(L) | 12 |
Fuel tank(L) | 45 |
Engine oil pan(L) | 5 |
Driveline oil (L) | 20 |
Lifter(L) | 9.5 |
This parameter table is for reference only, everything is based on actual products |
Warranty | 2 years |
Applicable Industries | Farms |
Weight (KG) | 1848 KG |
Showroom Location | Germany, Brazil, Indonesia, Mexico, Chile, Colombia, Romania, Malaysia, Australia, Morocco |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Place of Origin | Shandong, China |
Condition | New |
Use | Tractors |
Brand Name | Tavol |
Product Name | Tavol 704 tractor matched Agricultural Farm Tractor Cabin for sale |
Color | Customer Request |
Certificate | ISO9001 |
OEM | Accepable |
Package | Standard Package |
After Warranty Service | Video technical support |
Application | Farm Tractor |
Local Service Location | Germany |
Shandong Ruida Machinery International Trade Co., Ltd.
Contact:MR.FAN
Tel :+8618615380550
Email:ruida0611@gmail.com
Address: Minmetals Wanjing Waterfront, Daiyue District, Tai'an City, Shandong Province,China.