Model | GT704 | ||
Tractor | Drive Type | 4WD | |
Parameters | Overall Dimensions L*W*H (mm): | 4100x1929x2710 | |
Wheel Track (mm) | Front | 15,801,610 | |
Rear | 15,301,640 | ||
Wheel Base (mm) | 2236 | ||
Ground Clearance (mm) | Under Front Axle | 330 | |
Under Rear Axle | 330 | ||
Rated Traction Force (n) | 15000 | ||
Construction Mass (kg) | 2236 | ||
Min. Turning Radius (m) | 4.1 | ||
Theoretical | Forward | 0.46-34.85 | |
Speed (km/h) | Reverse | 0.62-10.78 | |
Engine Specification | Model | Dongfanghong LR4A3-T | |
Type | 4-cylinder, Upright inline cylinder, | ||
radiator cooling, 4-stroke cycle, | |||
Rated Power (kW/hp) | 55/75 | ||
Rated Speed (rpm) | 2200 | ||
Total Displacement (L) | 4.33 | ||
Model | none | ||
Engine for Options | Clutch | single-action , dry constant meshing | |
Drive | Gear Box | 2*(4+1) sliding gear shift | |
System | Main Drive | One Pair of Spiral Bevel Gears | |
Differential | Bevel Gear | ||
Differential Lock | Sliding pin, foot operated | ||
Final Transmissions | Gear transmission | ||
Tire | Front | ||
Traveling Mechanism | Steering Gear | Rear | 6.5-20 |
Hydraulic power steering | 14.9-30 | ||
Brake | drum brake | ||
Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point (Kg) | ||
Working | P.T.O. Shaft | 3-Point Suspension | 1300 |
Device | Rotating Speed (rpm) | Category:II | |
Spline Size | 540/1000 | ||
8-Ø35 or 6-Ø35 Rectangular Spline |
Key attributes | |
Other attributes | |
Rated Power (HP) | 70HP |
Type | Wheel Tractor |
Place of Origin | Shandong, China |
Warranty | 1 Year |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor |
Engine Brand | YTO |
Weight | 3200 KG |
By wheel | 4WD |
Use | Farm Tractor |
Drive Type | Gear Drive |
Brand Name | Taishan |
Key Selling Points | High quality, strong stability, customizable |
After-sales Service Provided | Overseas service center available |
Color | Red, yellow, blue, green, black and so on |
Optionals | Sun-shade, cabin, luxury cabin with AC |
After Warranty Service | Video technical support |
Local Service Location | Egypt |
Keywords | Mini Tractor 4wd |
Wheel Base | 2236 |
Rated Traction Force | 15000 |
Construction Mass | 2236 |
Packaging and delivery | |
Packaging Details | Iron crate, naked or as customer's requirement |
Port | Qingdao Port, China |
Selling Units: | Single item |
Single package size: | 5600X2800X3100 cm |
Single gross weight: | 5600.000 kg |
Supply Ability | |
Supply Ability | 200 Set/Sets per Day |
Shandong Ruida Machinery International Trade Co., Ltd.
Contact:MR.FAN
Tel :+8618615380550
Email:ruida0611@gmail.com
Address: Minmetals Wanjing Waterfront, Daiyue District, Tai'an City, Shandong Province,China.