Rated Power (HP) | 50HP |
Type | Wheel Tractor |
Place of Origin | Shandong, China |
Warranty | 2 years |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, Pump, Pressure vessel, Gearbox, Engine, Gear, PLC, Bearing |
Engine Brand | Xichai/YTO |
Weight | 3000 KG |
By wheel | 2WD/4WD |
Use | Farm Tractor |
Drive Type | Gear Drive |
Brand Name | Tavol |
Key Selling Points | High Productivity |
Horsepower | 25-260hp |
Engine type | 4 Cylinder Engine |
Clutch | Single or dual stage cluth |
Tire | 9.5-24/11.2-24/12.4-24/12.4-28 |
Transmission | Gearbox |
Gear shift | 8+2 shift/8+8 shuttle shift |
PTO Speed | 540/760 or 540/1000 |
Linkage | 3-point |
Steering | Hydraulic Steering |
Differential lock | Yes |
Packaging and delivery | |
Selling Units: | Single item |
Single package size: | 60X60X60 cm |
Single gross weight: | 60.000 kg |
Tavol-504 | ||||
Model | Unit | four-wheel drive | ||
Type | 4*4Wheel | |||
Calibration traction | kN | 6.5 | ||
Power output shaft maximum power | kw | 31.2 | ||
Shape | Long (front counterweight to rear suspension) | mm | 3300 | |
Width | 1440 | |||
High (to muffler) | 1870 | |||
Wheelbase | 1975 | |||
Size track | Front wheel | 1225/1425 | ||
Rear wheel | 1160-1300 | |||
Ground clearance | Minimum ground clearance | 290 | ||
Turning circle radius | Unilateral braking | m | 2.3 | |
Not unilateral braking | 3 | |||
Structural quality | kg | 1317 | ||
Minimum use quality | 1397 | |||
Mass distribution | Front wheel | 660 | ||
Rear wheel | 750 | |||
Counterweight (optional) | Front counterweight | 48 | ||
Rear counterweight | 64 | |||
Walking system | Tire specifications | Front wheel | 6.5-16/7.5-16 | |
Rear wheel | 9.5-24/11.2-24 | |||
Tire pressure | Front wheel | kpa | 167-186 | |
Rear wheel | 118-138 | |||
Working equipment | Suspension mechanism | Rear three-point suspension, category 1 | ||
Lifting force (frame) | kN | 6.64 | ||
PTO shaft | Type | Rear, non-independent | ||
Rotating speed | r/mim | 540/760 | ||
Perfusion volume | Heat sink | L(liter) | 10 | |
Fuel tank | 60 | |||
Engine oil pan | 5 | |||
Gearbox oil | 20 | |||
Lifter oil | 9.5 |
Shandong Ruida Machinery International Trade Co., Ltd.
Contact:MR.FAN
Tel :+8618615380550
Email:ruida0611@gmail.com
Address: Minmetals Wanjing Waterfront, Daiyue District, Tai'an City, Shandong Province,China.