210HP 4WD Farm Tractor
Cabin +Air conditioner,Closed ModelModel | Tavol-2804 | |
Machine parameters | Type | 4*4 |
Rated Traction( KN) | 50 | |
PTO Max Power (KW) | 206 | |
Dimensions(mm) | 5520*2560*3220 | |
Wheelbase(mm) | 1960 | |
Track(mm) | Front wheel(mm) | 181,021,502,190 |
Rear wheel(mm) | 1820-2370 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 530 |
Minimum turning cricle radius | Use unilateral braking | 2.85±0.20 |
Not unilateral braking | 3.15±0.30 | |
Minimum use quality | 8050 | |
Gearbox | 16F+16R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | ≥10 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) | 540/1000 |
Tire | Front wheel specifications | 16.9-28 |
Rear wheel specifications | 20.8-38 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 6 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy | ||
Perfusion volume | Radiater(L) | 30 |
Fuel tank(L) | 400 | |
Engine oil pan(L) | 30 | |
Driveline oil (L) | 30 | |
Lifter(L) | 50 | |
This parameter table is for reference only, everything is based on actual products |
Rated Power (HP) | 210HP |
Type | Wheel Tractor |
Place of Origin | Shandong, China |
Warranty | 2 years |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 2 years |
Core Components | Motor, Gearbox, Engine |
Engine Brand | Xinchai/YTO/weichai |
Weight | 7500 KG |
By wheel | 4WD |
Use | Farm Tractor |
Drive Type | Gear Drive |
Brand Name | Tavol |
Key Selling Points | Multifunctional |
Engine type | Diesel 6cylinders |
Horse power | 280hp |
Engine | Xinchai/YTO/weichai |
PTO Speed | 540/760/1000r/min |
Transmission | Gearbox |
Clutch | Dual- Stage Clutch |
Gear shift | 16+16 |
Differential Lock | Yes |
Steering type | Hydraulic |
Color | Customer Requirements |
Packaging and delivery | |
Packaging Details | CKD Packing or Full containers |
Supply Ability | |
Supply Ability | 500 Set/Sets per Month |
Shandong Ruida Machinery International Trade Co., Ltd.
Contact:MR.FAN
Tel :+8618615380550
Email:ruida0611@gmail.com
Address: Minmetals Wanjing Waterfront, Daiyue District, Tai'an City, Shandong Province,China.