Model | TL904 | |
Machine parameters | Type | 4*4 |
Rated Traction( KN) | 17.5 | |
PTO Max Power (KW) | 56.2 | |
Dimensions(mm) | 3980*1820*2600 | |
Wheelbase(mm) | 2050 | |
Track(mm) | Front wheel(mm) | 1280 |
Rear wheel(mm) | 1100-1390 | |
Ground clearance(mm) | Minimum ground clearance(mm) | 330 |
Minimum turning cricle radius | Use unilateral braking | 4.2±0.30 |
Not unilateral braking | 4.8±0.30 | |
Minimum use quality | 3144 | |
Gearbox | 12F+12R Shuttle Shift | |
Steering System | hydraulic steering gear | |
Drive Train | Clutch | double acting clutch |
Working equipment | Maximum lifting force at 610mm(KN) | ≥7.7 |
Suspension mechanism | Three-piont suspension type 1 | |
PTO shaft | PTO Spedd(r/min) | 540/760(option: 540/1000) |
Tire | Front wheel specifications | 8.3-20/8.3-24 |
Rear wheel specifications | 12.4-24/12.4-28/14.9-30/11-32 | |
Engine | Type | Inline, 4 stroke, Water cooled |
Cylinder | 4 | |
Optional | Cabin | AC/Heater |
Roll bar | ||
Canopy | ||
Perfusion volume | Radiater(L) | 12 |
Fuel tank(L) | 64 | |
Hydraulic steering oil (L) | 0.8 | |
Steering system oil (L) | 20 | |
This parameter table is for reference only, everything is based on actual products |
Rated Power (HP) | 90HP |
Type | Wheel Tractor |
Place of Origin | Shandong, China |
Warranty | 2 years |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 2 years |
Core Components | Motor, Pump, Pressure vessel, Gearbox, Engine, Gear, PLC, Bearing |
Engine Brand | WEICHAI |
Weight | 2800 KG |
By wheel | 4WD |
Use | Farm Tractor |
Drive Type | Gear Drive |
Brand Name | TAVOL |
Key Selling Points | Multifunctional |
Horse power | 25-260hp |
Engine Emission | Euro2/Euro3 |
Engine type | 4 cylinder |
Clutch | Dual- Stage Clutch |
PTO Speed | 540/760 r/min |
Color | Customer Requirements |
Dimension(L*W*H) | 3400*1520*1980 |
Style | Farm Agricultural Tractor |
Tire | 8.3-20/12.4-28 |
Differential Lock | Yes |
Packaging and delivery | |
Selling Units: | Single item |
Single package size: | 340X190X200 cm |
Single gross weight: | 3000.000 kg |
Shandong Ruida Machinery International Trade Co., Ltd.
Contact:MR.FAN
Tel :+8618615380550
Email:ruida0611@gmail.com
Address: Minmetals Wanjing Waterfront, Daiyue District, Tai'an City, Shandong Province,China.