Key attributes | |
Other attributes | |
Rated Power (HP) | 150HP |
Type | Wheel Tractor |
Place of Origin | Shandong, China |
Warranty | 1 Year |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 8 months |
Core Components | Motor, Pressure vessel, Gearbox, Engine |
Engine Brand | YTO |
Weight | 5400 KG |
By wheel | 4WD |
Use | Farm Tractor |
Drive Type | Gear Drive |
Brand Name | TAISHAN |
Key Selling Points | High Productivity |
Engine | YTO /YUCHAI |
Clutch | Dual-stage Clutch |
PTO speed | 540/1000, 760/1000 |
Cabin | Air Conditioned Cabin |
After Warranty Service | Video technical support |
Local Service Location | Egypt Australia |
After-sales Service Provided | Video technical support |
Packaging and delivery | |
Packaging Details | In nude; |
Port | QingDdao |
Selling Units: | Single item |
Single package size: | 5600X2800X3100 cm |
Single gross weight: | 5600.000 kg |
Supply Ability | |
Supply Ability | 200 Set/Sets per Day |
Tractor | Drive Type | 4WD | |
Parameters | Overall Dimensions L*W*H (mm): | 5350x3400x3030 | |
Wheel Track (mm) | Front | 1900 | |
Rear | 1700-2300 | ||
Wheel Base (mm) | 2688 | ||
Ground Clearance (mm) | Under Front Axle | 400 | |
Under Rear Axle | 400 | ||
Rated Traction Force (n) | 32000 | ||
Construction Mass (kg) | 6400 | ||
Min. Turning Radius (m) | 7 | ||
Theoretical | Forward | 3.42-34.03 | |
Speed (km/h) | Reverse | 2.33-23.22 | |
Engine Specification | Model | Dongfanghong | |
Type | 6-cylinder, Upright inline cylinder, | ||
radiator cooling, 4-stroke cycle, | |||
Rated Power (kW/hp) | 118/180 | ||
Rated Speed (rpm) | 2300 | ||
Total Displacement (L) | 7.5 | ||
Model | None | ||
Engine for Options | Clutch | single-action , dry constant meshing | |
Drive | Gear Box | 16+16 | |
System | Main Drive | One Pair of Spiral Bevel Gears | |
Differential | Bevel Gear | ||
Differential Lock | Sliding pin, foot operated | ||
Final Transmissions | Gear transmission | ||
Tire | Front | ||
Traveling Mechanism | Steering Gear | Rear | 14.9-26 |
Hydraulic power steering | 18.4-38 | ||
Brake | drum brake | ||
Hydraulic System | Lifting Capacity at 610 mmBehind Lift Point (Kg) | ||
Working | P.T.O. Shaft | 3-Point Suspension | 2700 |
Device | Rotating Speed (rpm) | Category:I | |
Spline Size | 540/1000 | ||
8-Ø35 or 6-Ø35 Rectangular Spline |
Shandong Ruida Machinery International Trade Co., Ltd.
Contact:MR.FAN
Tel :+8618615380550
Email:ruida0611@gmail.com
Address: Minmetals Wanjing Waterfront, Daiyue District, Tai'an City, Shandong Province,China.